February 2010 Tournament Pairings – Lake Piru
| TEAM | # OF FISH | PENALTY | BIG FISH | TOTAL WEIGHT | POINTS | |
|---|---|---|---|---|---|---|
| 1 | Nick L. / George R. | |||||
| 2 | Wes C. / Chaz V. | |||||
| 3 | Rodney S. / Eddie C. | |||||
| 4 | Jeff J. / Debra M. | |||||
| 5 | Steve R. / Gary P. | |||||
| 6 | Mike M. / Tony F. | |||||
| 7 | Walt K. / Shelley S. | |||||
| 8 | Kevin M. / David S. | |||||
| 9 | Ken B. / Calvin M. | |||||
| 10 | Mike I. / Adam B. | |||||
| 11 | Victor N. / Jim F. | |||||
| 12 | Mark P. / Marcia T. | |||||
| 13 | Ralph R. / Jessie B. | |||||
| TOTAL # OF FISH CAUGHT | ||||||
| TOTAL LBS. OF FISH | ||||||
Leave a Reply
You must be logged in to post a comment.








