Tournament Results – August 2010 – Santa Margarita Lake
| TEAM | # of Fish | Pen | Big Fish | Sat /Sun = Total Lbs. | POINTS | |||
|---|---|---|---|---|---|---|---|---|
| Saturday Morning/Afternoon | Sunday | Total | ||||||
| 1 | Jeff J. / Tony F. | 5/0 | 5 | 10 | 0 | 5.25 | 14.73/20.67=35.40 | 100 |
| 2 | Mark P. / Eddie C. | 2/2 | 2 | 6 | 0 | 4.47 | 10.18/4.61=14.79 | 95 |
| 3 | Mike M. / Calvin M. | 1/0 | 1 | 2 | 0 | 5.54 | 2.26/5.54 =7.80 | 90 |
| 4 | Kevin M. / Chaz V. | 4/0 | 0 | 4 | 0 | 2.85 | 7.43/0 =7.43 | 87 |
| 5 | Chuck V. / Adam B. | 1/1 | 0 | 2 | 0.2 | 3.81 | 5.9/0=5.90 | 84 |
| 6 | Roger L. / Gary P. | 2/0 | 0 | 2 | 0 | 2.6 | 3.91/0 =3.91 | 81 |
| 7 | Wes C. / Justin C. | 2/0 | 0 | 2 | 0 | 1.68 | 3.60/0=3.60 | 78 |
| 8 | Bo V. | 1/0 | 0 | 1 | 0 | 1.01 | 1.01/ 0 =1.01 | 75 |
| 9 | Mike I. | 0/0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Big Fish | Mike M./Calvin M. | |||||||
| TOTAL # OF FISH CAUGHT | 29 | |||||||
| TOTAL LBS. OF FISH | 78.53 | |||||||
Leave a Reply
You must be logged in to post a comment.








