January 2012 Tournament Pairings – Lake Piru
| TEAM | # OF FISH | PENALTY | BIG FISH | TOTAL WEIGHT | POINTS | |
|---|---|---|---|---|---|---|
| Mike I. / Greg G. / Mike L. | ||||||
| Brian L. / Gary F. / Cheyrl S. | ||||||
| Ralph R. / Chris K. | ||||||
| Mike M. / Marcia T. | ||||||
| Kevin M. / Jason H. | ||||||
| Roger L. / Ellis S. | ||||||
| Ron L. / Gary P. | ||||||
| Mark P. / Eddie C. | ||||||
| Calvin M. / David S. | ||||||
| Lenden R. / Tony F. | ||||||
| George G. / Jose G. | ||||||
| Darlene W. / Orin T. | ||||||
| TOTAL # OF FISH CAUGHT | ||||||
| TOTAL LBS. OF FISH | ||||||
Leave a Reply
You must be logged in to post a comment.








