Archive for the ‘Tournaments’ Category

January 2012 Tournament Results – Lake Piru

Tuesday, January 17th, 2012

TEAM # OF FISH PENALTY BIG FISH TOTAL WEIGHT POINTS
1 Ron L. / Gary P. 5 4.32 13.74 100
2 Lenden R. / Tony F. 5 3.10 12.47 95
3 Mark P. / Eddie C. 4 2.46 9.53 90
4 Darlene W. / Orin T. 2 4.67 8.90 87
5 George G. / Jose G. 4 2.51 8.60 84
6 Brian L. / Gary F. / Cheyrl S. 4 2.60 8.21 81
7 Calvin M. / David S. 3 3.78 8.02 78
8 Roger L. / Ellis S. 3 3.00 7.89 75
9 Mike M. / Marcia T. 3 2.66 6.78 72
10 Mike I. / Greg G. / Mike L. 2 2.73 4.87 69
11 Kevin M. / Jason H. 2 2.47 4.49 68
12 Ralph R. / Chris K. 1 1.37 1.37 67
Big Fish: Orin T.
TOTAL # OF FISH CAUGHT 38
TOTAL LBS. OF FISH 94.87

January 2012 Tournament Pairings – Lake Piru

Friday, January 13th, 2012

TEAM # OF FISH PENALTY BIG FISH TOTAL WEIGHT POINTS
Mike I. / Greg G. / Mike L.
Brian L. / Gary F. / Cheyrl S.
Ralph R. / Chris K.
Mike M. / Marcia T.
Kevin M. / Jason H.
Roger L. / Ellis S.
Ron L. / Gary P.
Mark P. / Eddie C.
Calvin M. / David S.
Lenden R. / Tony F.
George G. / Jose G.
Darlene W. / Orin T.
TOTAL # OF FISH CAUGHT
TOTAL LBS. OF FISH

Tournament Results December 2011 – Lake Piru

Thursday, December 15th, 2011

TEAM # OF FISH PENALTY BIG FISH NET WEIGHT TOTAL
* Kevin M. / Jason H. 5 3.75 11.58
* Mike I. / Eddie C. 5 2.84 11.20
Wes C. / Justin C. 5 2.46 10.03
Lenden R. / Darlene W. 3 3.65 8.38
Orin T. / Skylar F. / Andrew T. 3 2.72 7.16
* Jeff J. / Marcia T. 2 3.32 5.50
* Mark P. / Tony F. 3 2.90 5.48
Mike M. / David S. 2 1.97 3.84
* Calvin M. / Gary P. 1 2.57 2.57
George G. / Jessie B. 0
Greg G. / Dylan R. 0
* TOC – Top 5 boaters and Non-boaters
Big Fish – Jason H.
# of Fish 29
Total Weight 65.74

2011 Final AOY Results

Monday, November 14th, 2011

P Member NB Jan 

Cast

Feb 

Cast

Mar 

Pyr

April 

Piru

May 

Cach

June 

C.Lag

July 

Cast

Aug 

Cach

Oct 

Pyr

Nov 

Piru

Total Pts TO #1 TO #2 Best 8
1 Jeff J. 95 100 95 67 95 87 90 100 95 95 919 67 87 765
2 Kevin M. 100 95 100 100 72 0 95 78 87 84 811 0 72 739
3 Mike I. 81 84 78 95 100 95 0 81 90 81 785 0 78 707
4 Jason H. NB 75 0 87 75 81 68 87 100 78 100 751 0 68 683
5 Tony F. NB 95 72 100 65 68 84 78 81 81 90 814 65 68 681
6 Mark P. 90 78 90 68 81 78 84 67 81 68 785 67 68 650
7 Gary P. NB 25 100 90 95 84 0 25 84 84 84 671 0 25 646
8 Eddie C. NB 0 81 81 68 90 90 25 90 69 69 663 0 25 638
9 Calvin M. 75 67 68 78 78 75 78 69 100 78 766 67 68 631
10 Walter S. 25 69 69 90 69 100 81 75 68 69 715 25 68 622
11 Darlene W. 25 84 84 66 87 67 25 87 72 67 664 25 25 614
12 Wes C. 78 25 72 75 90 69 0 95 0 87 591 0 0 591
13 George G. 68 72 64 84 66 68 25 84 69 75 675 25 64 586
14 Brian L. 25 95 66 66 68 0 84 72 0 87 563 0 0 563
15 Mike M. 69 87 75 0 0 0 87 90 75 72 555 0 0 555
16 Roger L. 84 0 0 72 84 84 100 68 0 0 492 0 0 492
17 Marcia T. NB 0 69 64 0 100 87 100 0 67 0 487 0 0 487
18 Eric G. NB 84 78 68 81 67 95 0 0 0 0 473 0 0 473
19 Gary F. NB 68 25 65 72 87 78 0 0 0 72 467 0 0 467
20 Jeff K. 78 25 75 65 78 0 0 72 0 66 459 0 0 459
21 Jessie B. NB 25 90 78 67 0 100 95 0 0 0 455 0 0 455
22 Ralph R. 87 75 65 0 0 72 75 68 0 0 442 0 0 442
23 Anne K. NB 69 25 95 87 66 0 0 0 0 81 423 0 0 423
24 Ron L. 72 68 81 81 0 0 25 78 0 0 405 0 0 405
25 Jim F. 0 68 25 87 67 81 69 0 0 0 397 0 0 397
26 Skylar F. NB 0 0 66 90 75 0 69 0 90 0 390 0 0 390
27 David S. NB 72 0 72 0 72 0 0 0 68 75 359 0 0 359
28 Travis L. NB 0 0 69 100 95 81 0 0 0 0 345 0 0 345
29 Adam B. NB 90 87 84 69 0 0 0 0 0 0 330 0 0 330
30 Lenden R. 0 0 0 69 75 0 72 0 78 0 294 0 0 294
31 Rodney S. 25 90 67 0 0 90 0 0 0 0 272 0 0 272
32 Cheyrl S. NB 0 0 0 0 0 0 25 67 95 78 265 0 0 265
33 Orin T. 0 0 0 0 0 0 81 0 67 100 248 0 0 248
34 Jason C. NB 25 0 67 0 69 75 0 0 0 0 236 0 0 236
35 Andrew T. NB 0 0 0 0 0 0 90 0 72 68 230 0 0 230
36 Greg G. 25 0 0 0 0 0 0 0 84 90 199 0 0 199
37 Chris K. NB 25 0 0 78 0 72 0 0 0 0 175 0 0 175
38 Chaz V. NB 25 75 0 0 0 69 0 0 0 0 169 0 0 169
39 Dylan R. NB 0 0 0 0 0 0 0 0 75 66 141 0 0 141
40 Allison S. NB 25 0 0 84 0 0 0 0 0 0 109 0 0 109
41 Chuck V. 25 81 0 0 0 0 0 0 0 0 106 0 0 106
42 Nick L. 0 0 87 0 0 0 0 0 0 0 87 0 0 87
43 Milke L. NB 0 0 0 0 0 0 0 0 87 0 87 0 0 87
44 Paul S. NB 81 0 0 0 0 0 0 0 0 0 81 0 0 81
NB = Non-Boater

November 2011 Tournament Results – Lake Piru

Monday, November 14th, 2011

TEAM # OF FISH PENALTY BIG FISH NET WEIGHT TOTAL POINTS
1 Orin T. / Jason H. 5 3.10 14.01 100
2 Jeff J. 5 3.10 12.11 95
3 Greg G. / Tony F. 5 2.66 12.04 90
4 Wes C. / Brian L. 5 2.42 10.00 87
5 Kevin M. / Gary P. 5 2.18 8.91 84
6 Mike I. / Anne K. 4 2.27 7.79 81
7 Calvin M. / Cheyrl S. 3 2.28 6.73 78
8 George G. / David S. 3 2.04 5.28 75
9 Mike M. / Gary F. 3 1.52 4.88 72
10 Walt S. / Eddie C. 2 2.82 4.46 69
11 Mark P. / Andrew T. 2 1.99 4.03 68
12 Erik B. / Darlene W. 2 2.26 3.86 67
13 Jeff K. / Dylan R. 1 2.06 2.06 66
Big Fish: Orin T. & Jeff J.
# of Fish 45
Total Weight 96.16

October 2011 Tournament Results – Pyramid Lake

Monday, October 17th, 2011

TEAM # OF FISH PENALTY BIG FISH NET WEIGHT TOTAL POINTS
1 Calvin M. / Ellis S. 5 3.08 12.88 100
2 Jeff J. / Cheryl S. 5 2.41 10.09 95
3 Mike I. / Skylar F. 5 0.2 2.80 9.75 90
4 Kevin M. / Mike L. 5 2.49 8.53 87
5 Greg G. / Gary P. 5 2.34 8.23 84
6 Mark P. / Tony F. 5 2.23 8.20 81
7 Lenden R. / Jason H. 5 1.94 8.19 78
8 Mike M. / Dylan R. 5 2.00 7.49 75
9 Darlene W. / Andrew T. 3 3.26 6.87 72
10 George G. / Eddie C. 5 0.8 1.83 6.80 69
11 Walt S. / David S. 4 1.50 5.95 68
12 Orin T. / Marcia T. 2 2.32 67
Big Fish: Andrew T.
# of Fish 54
Total Weight 96.30