Tournament
Results

2012

2012 YTD Results
January February March April
May June July August
September October November December
 

2011

2011 YTD Results
January February March April
May June July August
September October November December
 

2010

2010 YTD Results
January February March April
May June July August
September October November December
 

2009

2009 YTD Results
January February March April
May June July August
September October November December
 

2008

2008 YTD Results
January February March April
May June July August
September October November December
 

2007

2007 YTD Results
January February March April
May June July August
September October November December
 

2006

2006 YTD Results
January February March April
May June July August
September October November December
 

2005

2005 YTD Results
January February March April
May June July August
September October November  
 

2004

2004 YTD Results
September October November  

YTD 2008 Results

Printable Version

Position Member NB Jan/Cast Feb/Cast Mar/Piru April/Pyr May/Cach June/Piru July/Cast Aug/Cach Oct/Pyr Nov/Cast Total Pts Best 7 TO 1 TO 2 TO 3
1 Victor N.   90 95 75 78 95 0 100 0 100 100 733 658 75 0 0
2 Mike C.   95 68 87 72 0 90 87 100 95 95 789 649 72 68 0
3 Terry K. NB 87 87 100 90 81 87 100 0 0 0 632 632 0 0 0
4 Mike I.   87 100 84 95 69 69 84 81 81 72 822 612 72 69 69
5 Eddie C. NB 100 68 84 65 84 78 75 100 78 81 813 605 75 68 65
6 Roger L.   84 10 0 100 75 81 81 84 90 81 686 601 75 10 0
7 Marcia T. NB 69 81 81 81 95 84 84 0 10 95 680 601 69 10 0
8 Ron L.   69 0 100 63 87 84 0 95 78 84 660 597 63 0 0
9 Mike M.   81 78 10 84 84 10 90 87 0 87 611 591 10 10 0
10 Mike S.   72 81 90 66 0 100 0 0 87 90 586 586 0 0 0
11 Mark P.   10 72 0 90 90 78 72 90 84 10 596 576 10 10 0
12 Mike L.   90 90 95 75 100 95 0 0 0 0 545 545 0 0 0
13 David S. NB 0 100 72 0 100 75 78 0 100 0 525 525 0 0 0
14 John C. NB 72 84 0 100 72 0 90 81 0 0 499 499 0 0 0
15 Tony F. NB 75 95 10 69 0 0 87 0 84 75 495 495 0 0 0
16 Bo V.   95 69 10 78 75 10 67 0 0 84 488 478 10 0 0
17 Kevin M. NB 0 72 78 68 0 10 0 87 87 72 474 474 0 0 0
18 Ken B. NB 0 0 90 64 0 95 81 0 0 90 420 420 0 0 0
19 Bob T., Sr.   78 75 10 64 0 72 78 0 10 10 397 387 10 0 0
20 Jake V.   10 66 0 81 72 75 69 0 0 10 383 383 0 0 0
21 Larry W.   10 84 10 68 0 0 95 84 0 0 351 351 0 0 0
24 Ralph Sr.   75 69 69 65 0 0 68 0 0 0 346 346 0 0 0
22 Shelley S. NB 10 67 0 72 81 0 0 95 10 0 335 335 0 0 0
23 Bob T., Jr. NB 78 90 75 84 0 0 0 0 0 0 327 327 0 0 0
25 Ken R. NB 0 78 69 95 0 81 0 0 0 0 323 323 0 0 0
26 Ernie K.   0 67 78 87 0 72 0 0 0 0 304 304 0 0 0
27 Nick L. NB 10 0 10 69 0 0 95 0 90 0 274 274 0 0 0
28 Karl K.   10 66 10 0 0 10 75 0 0 75 246 246 0 0 0
29 Danny L. NB 81 0 95 63 0 0 0 0 0 0 239 239 0 0 0
30 Brendon O.   0 0 81 67 78 0 0 0 0 0 226 226 0 0 0
31 Tony C.   100 87 0 0 0 0 0 0 0 0 187 187 0 0 0
32 Jesse B.   0 0 0 0 0 87 67 0 0 0 154 154 0 0 0
33 Linda B. NB 0 0 10 66 69 0 0 0 0 0 145 145 0 0 0
34 Bruce P.   0 0 0 0 90 0 0 0 0 0 90 90 0 0 0
35 Gary P. NB 0 0 0 0 0 0 0 0 81 0 81 81 0 0 0
36 Steve R. NB 0 0 0 0 0 0 69 0 0 10 79 79 0 0 0
37 David E. NB 0 0 0 0 78 0 0 0 0 0 78 78 0 0 0
38 Justin C. NB 0 0 0 0 0 0 0 0 0 78 78 78 0 0 0
39 Wes C.   0 0 0 0 0 0 0 0 0 78 78 78 0 0 0
40 Mike P.   10 0 0 67 0 0 0 0 0 0 77 77 0 0 0
41 Jeff J.   0 0 72 0 0 0 0 0 0 0 72 72 0 0 0
42 Kathey H. NB 0 0 0 0 0 0 72 0 0 0 72 72 0 0 0
43 Richard C. NB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Matt T. NB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Carl T. NB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Jonathan NB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
setstats setstats
NB = Non Boater
                               

 

 

 

No material on the Castaic Bass Club website may be copied without the express written
permission of the Castaic Bass Club unless permission is clearly stated on the page.
Please send all comments and questions about this website to the site webmaster.

Contact Us

 

 

Home
Current Information
Club Information

Schedule
Newsletters
Tournament Results
Photo Gallaries
Suggestion Box
CBC Blog