YTD Results 2010

P Member NB Jan.
Cas.
Feb.
Piru
Mar.
Pyr.
April
Pry.
May
Cach.
June
Cas.
July
Cas.
Aug.
S.M.
Oct.
Pyr.
Nov.
Piru
Total Pts. TO #1 TO #2 Best 8
1 Jeff J. 100 69 25 100 100 78 100 100 90 90 852 25 69 758
2 Eddie C. NB 95 100 84 100 84 81 81 95 100 100 920 81 81 758
3 Kevin M. 95 90 100 95 95 90 78 87 87 72 889 72 78 739
4 Calvin M. NB 78 84 95 81 87 75 78 90 90 67 825 67 75 683
5 David S. NB 84 90 0 84 78 78 84 0 81 95 674 0 0 674
6 Mark P. 72 78 87 25 75 75 95 95 75 87 764 25 72 667
7 Adam B. NB 87 25 72 0 100 84 72 84 95 68 687 0 25 662
8 Wes C. 81 75 69 0 87 67 81 78 95 95 728 0 67 661
9 Gary P. NB 25 87 100 87 72 95 68 81 0 69 684 0 25 659
10 Rodney S. 78 100 72 84 0 68 87 0 84 78 651 0 0 651
11 Tony F. NB 25 25 68 25 90 90 90 100 72 84 669 25 25 619
12 Mike I. 25 25 90 81 84 95 67 25 78 81 651 25 25 601
13 Jim F. NB 100 25 78 25 72 72 69 0 81 84 606 0 25 581
14 Chaz V. NB 75 75 25 0 0 100 75 87 84 0 521 0 0 521
15 Nick L. 84 72 0 87 81 100 90 0 0 0 514 0 0 514
16 Shelley S. NB 90 95 81 25 75 67 67 0 0 0 500 0 0 500
17 Jessie B. NB 0 81 0 95 81 87 100 0 0 0 444 0 0 444
18 Roger L. 25 0 75 90 0 84 84 81 0 0 439 0 0 439
19 Marcia T. NB 69 78 69 0 95 69 0 0 25 0 405 0 0 405
20 Mike M. 25 25 81 0 0 81 72 90 0 0 374 0 0 374
21 Ralph R. 68 81 68 0 0 69 0 0 0 69 355 0 0 355
22 Chuck V. 0 0 25 0 0 72 95 84 78 0 354 0 0 354
23 Bo V. 0 0 25 0 90 87 68 75 0 0 345 0 0 345
24 Steve R. 69 87 25 0 0 0 0 0 0 100 281 0 0 281
25 Ron L. 25 0 95 0 78 0 75 0 0 0 273 0 0 273
26 Greg G. 0 0 0 0 0 0 0 75 100 81 256 0 0 256
27 Ken B. 90 84 0 0 0 0 0 0 0 0 174 0 0 174
28 Chad E. NB 81 0 75 0 0 0 0 0 0 0 156 0 0 156
29 Darlene W. NB 0 0 0 0 0 0 0 0 75 75 150 0 0 150
30 George R. NB 68 72 0 0 0 0 0 0 0 0 140 0 0 140
31 George G. 0 0 0 0 0 0 0 0 72 68 140 0 0 140
32 Victor N. 0 25 84 0 0 0 0 0 0 0 109 0 0 109
33 Walt K. 0 95 0 0 0 0 0 0 0 0 95 0 0 95
34 Mike L. 87 0 0 0 0 0 0 0 0 0 87 0 0 87
35 Allison S. NB 0 0 0 0 0 0 0 0 87 0 87 0 0 87
36 Brendon O. 75 0 0 0 0 0 0 0 0 0 75 0 0 75
37 Debra M. NB 0 69 0 0 0 0 0 0 0 0 69 0 0 69
38 Walter S. 0 0 0 0 0 0 0 0 25 25 50 0 0 50
  NB = Non-Boater